Free budget tool
Free 90-day cashflow planner
Enter income, expenses, amounts, frequency and first dates. BudgetBuddi builds a simple forecast in your browser.
Free browser tool
Build a 90-day cashflow forecast
Enter your income and bills once. BudgetBuddi forecasts the next 90 days.
Your entries
| Item | Type | Amount | |
|---|---|---|---|
| π° Payday | income | $2,200.00 | |
| π Rent or mortgage | expense | $750.00 | |
| π Groceries | expense | $240.00 |
Forecast
90-day income$15,400.00
90-day expenses$12,870.00
Projected closing balance$3,530.00
Lowest projected balance$1,220.00
No negative balance days in this 90-day forecast based on the entries above.
Next 30 days
| Date | In | Out | Whatβs happening | Balance |
|---|---|---|---|---|
| 2026-05-16 | $2,200.00 | $990.00 | π° π π | $2,210.00 |
| 2026-05-17 | - | - | - | $2,210.00 |
| 2026-05-18 | - | - | - | $2,210.00 |
| 2026-05-19 | - | - | - | $2,210.00 |
| 2026-05-20 | - | - | - | $2,210.00 |
| 2026-05-21 | - | - | - | $2,210.00 |
| 2026-05-22 | - | - | - | $2,210.00 |
| 2026-05-23 | - | $990.00 | π π | $1,220.00 |
| 2026-05-24 | - | - | - | $1,220.00 |
| 2026-05-25 | - | - | - | $1,220.00 |
| 2026-05-26 | - | - | - | $1,220.00 |
| 2026-05-27 | - | - | - | $1,220.00 |
| 2026-05-28 | - | - | - | $1,220.00 |
| 2026-05-29 | - | - | - | $1,220.00 |
| 2026-05-30 | $2,200.00 | $990.00 | π° π π | $2,430.00 |
| 2026-05-31 | - | - | - | $2,430.00 |
| 2026-06-01 | - | - | - | $2,430.00 |
| 2026-06-02 | - | - | - | $2,430.00 |
| 2026-06-03 | - | - | - | $2,430.00 |
| 2026-06-04 | - | - | - | $2,430.00 |
| 2026-06-05 | - | - | - | $2,430.00 |
| 2026-06-06 | - | $990.00 | π π | $1,440.00 |
| 2026-06-07 | - | - | - | $1,440.00 |
| 2026-06-08 | - | - | - | $1,440.00 |
| 2026-06-09 | - | - | - | $1,440.00 |
| 2026-06-10 | - | - | - | $1,440.00 |
| 2026-06-11 | - | - | - | $1,440.00 |
| 2026-06-12 | - | - | - | $1,440.00 |
| 2026-06-13 | $2,200.00 | $990.00 | π° π π | $2,650.00 |
| 2026-06-14 | - | - | - | $2,650.00 |
Want the full 12-month planner? Get the Excel version for $19.95 USD β limited-time launch offer. Regular price $29.95 USD.
See paid version